Accommodation pricing information
Karingal Green provides superior accommodation with generously sized, fully furnished single or double/companion bedrooms, each with private ensuite, large flat screen TV, air-conditioning, phone connection and ample cupboard space. Some rooms also have access to a balcony or courtyard.
The thoughtfully designed community also offers world-class luxury facilities including a wellness centre, heated hydrotherapy pool, gymnasium, café and cinema; an on-site allied and primary health clinic; and a dedicated research, training and education centre.
Room pricing
Our accommodation and care options consider the varying needs of older Australians and include high and low care options for individuals and couples.
Room | Maximum Occupancy | Minimum size (m2) | Option 1: Refundable Accommodation Deposit (RAD) | Option 2: Daily Accommodation Payment (DAP) | Option 3: Example combination of part RAD (80%) and part DAP (20%) |
---|---|---|---|---|---|
Rooms provided with Deluxe Services - North Wing First Floor | |||||
Deluxe Single | 1 | 33 | $765,000 | $175.64 | $612,000 RAD + daily payment of $35.13 |
Premium Single | 1 | 28 | $725,000 | $166.45 | $580,000 RAD + daily payment of $33.29 |
Premium Companion | 2 | 46 | $515,000 | $118.24 | $412,000 RAD + daily payment of $23.65 |
Rooms provided with Deluxe Services - North Wing Ground Floor | |||||
Deluxe Single | 1 | 33 | $765,000 | $175.64 | $612,000 RAD + daily payment of $35.13 |
Premium Single | 1 | 28 | $725,000 | $166.45 | $580,000 RAD + daily payment of $33.29 |
Classic Single | 1 | 27 | $650,000 | $149.23 | $520,000 RAD + daily payment of $29.85 |
Premium Companion | 2 | 46 | $515,000 | $118.24 | $412,000 RAD + daily payment of $23.65 |
Rooms provided with Premium Services - South Wing First Floor | |||||
Premium Single | 1 | 28 | $715,000 | $164.16 | $572,000 RAD + daily payment of $32.83 |
Premium Companion | 2 | 46 | $515,000 | $118.24 | $412,000 RAD + daily payment of $23.65 |
Rooms provided with Classic Services - South Wing Ground Floor | |||||
Classic Single | 1 | 27 | $765,000 | $175.64 | $612,000 RAD + daily payment of $35.13 |
Premium Single | 1 | 34 | $715,000 | $164.16 | $572,000 RAD + daily payment of $32.83 |
Deluxe Companion | 2 | 54 | $550,000 | $126.27 | $440,000 RAD + daily payment of $25.25 |
Premium Companion | 2 | 46 | $515,000 | $118.24 | $412,000 RAD + daily payment of $23.65 |
Penthouse | |||||
Penthouse Single | 1 | 85 | $2,700,000 | $619.89 | $2,160,000 RAD + daily payment of $123.98 |
Penthouse Couple | 2 | 85 | $1,350,000 | $309.95 | $1,080,000 RAD + daily payment of $61.99 |
*This information applies to residents entering Karingal Green from 1 October 2024.
Extra and additional service fees
Deluxe Service Package – the extra service fee covers a higher standard of accommodation and services. The Karingal Green Deluxe Service Package is an additional daily fee of $45 per day. Full details of the Extra Service offer will be provided prior to admission.
How much will my accommodation at Karingal Green cost?
The Government will pay an accommodation supplement for residents who are assessed as eligible.
Eligibility is determined through a combined assets and income assessment. Depending on your financial circumstances, the Government may pay either all, part or none of your accommodation cost.
If you are assessed as eligible for the maximum accommodation supplement, you will not be charged any additional amount for your accommodation. If you are eligible for a partial accommodation supplement, you will only be charged the difference between the supplement amount and the maximum supplement for Karingal Green. If you are assessed as not eligible, the Government will not contribute to the cost of your accommodation. Please note that the Government does not subsidise extra service or additional service fees.
Accommodation payment options
There are three payment options to choose from. The following amounts are the maximum you will be charged if you are not eligible for a Government subsidy:
1. Refundable accommodation deposit (RAD) (paid as a lump sum)
The maximum refundable accommodation deposit you will be charged is the amount listed against the room type in the table on page 1.
2. Daily accommodation payment (DAP) (paid periodically, eg. monthly)
Alternatively, you can choose to pay a daily payment for your accommodation at the cost per room type outlined in the table on page 1.
3. Combination of RAD and DAP (part lump sum, part periodic payment)
You can also choose to pay a combination of the refundable accommodation deposit and the daily accommodation payment. For example, if you were to pay an 80:20 split on a Classic Single room, your RAD will be $520,000 and your daily payment will be $29.85.
For more information about accommodation pricing at Karingal Green, please contact our team.